| This month |
|---|
Strategic GTM, ManagerProsperAIOn-site · New York City | Sales & BD | On-site · New York City | – | 12 Oct |
Construction Account ManagerHandoffAIOn-site · Austin, TX | Sales & BD | On-site · Austin, TX | – | 12 Oct |
Provider Partnership Manager (backed by Y Combinator, $5M+ ARR, $23M+ raised)Legion HealthAIRemote · Austin, Texas +4 | Sales & BD | Remote · Austin, Texas +4 | $120K–$180K/yr | 12 Oct |
Enterprise Account ExecutiveSimple AIAIRemote · San Francisco +1 | Sales & BD | Remote · San Francisco +1 | $350K/yr | 12 Oct |
Head of SalesSimple AIAIOn-site · San Francisco | Sales & BD | On-site · San Francisco | – | 11 Oct |
Head of Business DevelopmentKaminoWeb3On-site · New York | Sales & BD | On-site · New York | – | 11 Oct |
Account ExecutiveMetriportAIOn-site · San Francisco | Sales & BD | On-site · San Francisco | $200K–$275K/yr | 10 Oct |
Recruiter, GTM (Contract)CrusoeAIOn-site · Denver, CO - US +2 | Sales & BD | On-site · Denver, CO - US +2 | – | 9 Oct |
Revenue AccountantLegoraAIOn-site · New York City | Sales & BD | On-site · New York City | $123K–$145K/yr | 9 Oct |
Account Manager, Renewals & Expansion (East Coast)LangChainAIOn-site · New York, NY +5 | Sales & BD | On-site · New York, NY +5 | – | 9 Oct |
Support Program Manager, PartnershipsOpenAIAIOn-site · San Francisco | Sales & BD | On-site · San Francisco | $216K–$310K/yr | 9 Oct |
Sales Development Representative (SDR)HappyRobotAIRemote · New York | Sales & BD | Remote · New York | $90K–$110K/yr | 9 Oct |
Cybersecurity Sales SpecialistAnthropicAIOn-site · San Francisco, CA +3 | Sales & BD | On-site · San Francisco, CA +3 | $380K–$450K/yr | 9 Oct |
Account Executive, EnterpriseMistral AIAIOn-site · Montréal +3 | Sales & BD | On-site · Montréal +3 | – | 9 Oct |
Head of Sales EnablementChainalysisWeb3Remote · New York | Sales & BD | Remote · New York | $142K–$230K/yr | 9 Oct |
Head of Strategic Partnerships, TavilyNebiusAIOn-site · United States | Sales & BD | On-site · United States | $300K–$377K/yr | 9 Oct |
Engagement ManagerFlintAIOn-site · San Francisco | Sales & BD | On-site · San Francisco | – | 9 Oct |
Commercial Account Executive (SF)LangChainAIRemote · San Francisco, CA +2 | Sales & BD | Remote · San Francisco, CA +2 | – | 9 Oct |
Account Director, CyberOpenAIAIOn-site · San Francisco | Sales & BD | On-site · San Francisco | $200K/yr | 9 Oct |
Sales Development ManagerLangChainAIOn-site · San Francisco, CA +1 | Sales & BD | On-site · San Francisco, CA +1 | – | 9 Oct |
Technical Accounting Lead, Ads RevenueOpenAIAIRemote · San Francisco +1 | Sales & BD | Remote · San Francisco +1 | $216K–$240K/yr | 8 Oct |
Director, 340B Solutions and PartnershipsLatentAIRemote · New York City +1 | Sales & BD | Remote · New York City +1 | $200K–$240K/yr | 8 Oct |
Commercial Sales ManagerPerplexityAIRemote · New York City +1 | Sales & BD | Remote · New York City +1 | $300K–$380K/yr | 8 Oct |
Business Development, Technology PartnershipsGigsAIOn-site · San Francisco, New York | Sales & BD | On-site · San Francisco, New York | – | 8 Oct |
Business Development Representative (Hybrid - February 2027 Start)AxiomWeb3On-site · Chicago, Illinois, United States | Sales & BD | On-site · Chicago, Illinois, United States | – | 8 Oct |
Account Executive, CommercialCursorAIOn-site · New York, NY | Sales & BD | On-site · New York, NY | – | 8 Oct |
Regional VP Sales, North AmericaHappyRobotAIRemote · San Francisco +1 | Sales & BD | Remote · San Francisco +1 | $500K–$600K/yr | 8 Oct |
Account Executive, Mid-MarketHarveyAIRemote · Mexico +3 | Sales & BD | Remote · Mexico +3 | $240K/yr | 8 Oct |
Operations Lead - TradingSei LabsWeb3Remote · New York City +1 | Sales & BD | Remote · New York City +1 | – | 8 Oct |
Enterprise Sales ManagerPerplexityAIRemote · New York City +2 | Sales & BD | Remote · New York City +2 | $380K–$450K/yr | 8 Oct |
Strategic Account Executive (San Francisco)LatentAIOn-site · San Francisco +1 | Sales & BD | On-site · San Francisco +1 | $380K–$400K/yr | 8 Oct |
| Earlier |
|---|
Strategic Partnerships Manager, Systems IntegratorsCartesiaAIOn-site · *HQ - San Francisco, CA | Sales & BD | On-site · *HQ - San Francisco, CA | $220K–$270K/yr | 7 Oct |
AI GTM Account ExecutiveAsanaAIOn-site · San Francisco | Sales & BD | On-site · San Francisco | – | 7 Oct |
Senior Enterprise Account Executive – US East & CentralDatafoldAIRemote · USA | Sales & BD | Remote · USA | $150K–$200K/yr | 7 Oct |
Head of SMB Sales, AMERHarveyAIRemote · Chicago +1 | Sales & BD | Remote · Chicago +1 | $340K/yr | 7 Oct |
Senior Revenue AccountantWaymoAIOn-site · Mountain View, CA, USA | Sales & BD | On-site · Mountain View, CA, USA | $159K–$196K/yr | 7 Oct |
Partnerships Manager - AlexandriaFirecrawlAIRemote · San Francisco HQ +1 | Sales & BD | Remote · San Francisco HQ +1 | $174K–$199K/yr | 7 Oct |
Talent Partner, GTMModalAIOn-site · San Francisco +1 | Sales & BD | On-site · San Francisco +1 | $180K–$220K/yr | 7 Oct |
Sales Operations SpecialistNebiusAIOn-site · United States | Sales & BD | On-site · United States | $85K–$107K/yr | 7 Oct |
GTM Strategy & Operations, AMER LeadFactoryAIOn-site · San Francisco, CA | Sales & BD | On-site · San Francisco, CA | – | 7 Oct |