| This month |
|---|
Sr. Data Engineer-Hadoop,Hive,Spark,Trino, Star Rocks, Clickhouse,Data engineering-3+yrs AI exposureVisaAIOn-site · India, IN - Bengaluru | Data | On-site · India, IN - Bengaluru | – | 29 Oct |
VP, Data Engineer (KDB Developer)GalaxyWeb3On-site · India | Data | On-site · India | – | 28 Oct |
Senior Vice President - Data Science and Gen AICitiAIHybrid · Bangaluru Karnataka India | Data | Hybrid · Bangaluru Karnataka India | – | 28 Oct |
VP, Data EngineerGalaxyWeb3On-site · India | Data | On-site · India | – | 28 Oct |
Senior Software Engineer - Data PlatformCoinbaseWeb3Remote · Remote - India | Data | Remote · Remote - India | ₹7M–₹7M/yr | 27 Oct |
Binance Acceleration Program - Product Data AnalystBinance CEXWeb3On-site · Hong Kong +2 | Data | On-site · Hong Kong +2 | – | 26 Oct |
Financial Data Engineer, Stock & AI Data(APAC - Remote)Binance CEXAIWeb3On-site · Australia +3 | Data | On-site · Australia +3 | – | 23 Oct |
| Principal Product Engineer (AI/ML & Advanced Data Analytics Lead), Heterogeneous Integration Group(HIG), High Bandwidth Memory (HBM) Product EngineeringMicronAIOn-site · Singapore, Fab 10A | Data | On-site · Singapore, Fab 10A | – | 23 Oct |
Senior AI Analytics EngineerCrypto.comAIWeb3Hybrid · Hong Kong | Data | Hybrid · Hong Kong | – | 22 Oct |
Senior Specialist - Global Product Management - Data Analytics and Agentic AIMastercardAIOn-site · India, Pune | Data | On-site · India, Pune | – | 22 Oct |
OTC Quantitative DeveloperFlowdeskWeb3On-site · Singapore | Data | On-site · Singapore | – | 15 Oct |
Data Analyst (12 months contract)Binance CEXWeb3On-site · Hong Kong +2 | Data | On-site · Hong Kong +2 | – | 14 Oct |
Business Intelligence/ Data Analytics ManagerBinance CEXWeb3On-site · Hong Kong +3 | Data | On-site · Hong Kong +3 | – | 14 Oct |
Business Intelligence/ Data AnalystBinance CEXWeb3On-site · Hong Kong +3 | Data | On-site · Hong Kong +3 | – | 14 Oct |
Business Analytics & Strategic Partnerships (Tokenisation) ManagerBinance CEXWeb3On-site · Hong Kong +1 | Data | On-site · Hong Kong +1 | – | 14 Oct |
Senior Data Analyst (AI Compliance)Binance CEXAIWeb3On-site · Hong Kong +2 | Data | On-site · Hong Kong +2 | – | 14 Oct |
Financial Data Engineer, AI/LLMBinance CEXAIWeb3On-site · Hong Kong +2 | Data | On-site · Hong Kong +2 | – | 14 Oct |
Senior Data EngineerBybitWeb3On-site · Kuala Lumpur, Malaysia | Data | On-site · Kuala Lumpur, Malaysia | – | 10 Oct |
| 数据分析负责人 (Lead Data Analyst)Animoca BrandsWeb3Remote · China | Data | Remote · China | – | 9 Oct |
Data Engineer - Python, AICitiAIHybrid · Pune Maharashtra India | Data | Hybrid · Pune Maharashtra India | – | 9 Oct |
| Earlier |
|---|
AI Data AnalystGleanAIOn-site · Bangalore, India | Data | On-site · Bangalore, India | – | 7 Oct |
Senior Data Engineer, Internal Data Platform & AnalyticsGleanAIOn-site · Bangalore, India | Data | On-site · Bangalore, India | – | 7 Oct |
Data Engineer, Application SoftwareWayveAIOn-site · Tokyo, Japan | Data | On-site · Tokyo, Japan | – | 5 Oct |
VP, Product AnalyticsCrypto.comWeb3Hybrid · San Francisco +2 | Data | Hybrid · San Francisco +2 | – | 5 Oct |
Senior Data AnalystBybitWeb3On-site · Abu Dhabi, UAE +1 | Data | On-site · Abu Dhabi, UAE +1 | – | 2 Oct |
Principal Data Engineer (AWS, Databricks, Ai, ML Flow, Data Architecture, Apache Airflow)MastercardAIOn-site · India, Pune | Data | On-site · India, Pune | – | 22 Sept |
Data Engineer IINetomiAIRemote · Remote - India | Data | Remote · Remote - India | – | 21 Sept |
Data Engineer INetomiAIRemote · Remote - India | Data | Remote · Remote - India | – | 21 Sept |
Trading Analytics Developer, Quantitative TradingCrypto.comWeb3Hybrid · Chicago,IL +4 | Data | Hybrid · Chicago,IL +4 | – | 11 Sept |
Data EngineerProdigalAIOn-site · Bengaluru | Data | On-site · Bengaluru | – | 3 Sept |
Senior Data EngineerTrust WalletWeb3Remote · Remote - Global | Data | Remote · Remote - Global | – | 26 Aug |
Analytics & Data Science LeaderEmergentAIOn-site · Bengaluru | Data | On-site · Bengaluru | – | 18 Aug |
Founding AI Data Engineer - Optexity (India)SpurAIOn-site · Bangalore | Data | On-site · Bangalore | – | 12 Aug |
Data Platform EngineerPaxosWeb3Remote · Remote - India | Data | Remote · Remote - India | – | 23 Jul |
Senior Data Analyst, RiskBinance USWeb3Remote · Shanghai +3 | Data | Remote · Shanghai +3 | – | 20 Jul |
Big Data Engineer, Web3OKXWeb3On-site · Singapore, Singapore | Data | On-site · Singapore, Singapore | – | 6 Jul |
Senior Data Analyst - Growth/MarketingBybitWeb3On-site · Abu Dhabi, UAE +2 | Data | On-site · Abu Dhabi, UAE +2 | – | 26 Jun |