| This month |
|---|
People Tech & Analytics EngineerMistral AIAIOn-site · Paris +1 | Data | On-site · Paris +1 | – | 28 Oct |
People Tech & Analytics LeadMistral AIAIRemote · Paris +1 | Data | Remote · Paris +1 | – | 28 Oct |
Senior Data EngineerKeyrockWeb3On-site · Brussels +37 | Data | On-site · Brussels +37 | – | 27 Oct |
Principal, Product AnalyticsSynthesiaAIRemote · Europe | Data | Remote · Europe | – | 27 Oct |
Data EngineerElevenLabsAIRemote · United Kingdom +7 | Data | Remote · United Kingdom +7 | – | 26 Oct |
Analytics EngineerElevenLabsAIRemote · Poland +1 | Data | Remote · Poland +1 | – | 26 Oct |
Analytics EngineerLovableAIRemote · Boston +3 | Data | Remote · Boston +3 | $142K–$192K/yr | 22 Oct |
Senior Business Analytics ManagerOKXWeb3On-site · Sliema, Malta | Data | On-site · Sliema, Malta | – | 22 Oct |
Data Engineering LeadPlasma OneWeb3On-site · London Office +1 | Data | On-site · London Office +1 | $180K–$300K/yr | 21 Oct |
Data & Analytics Lead1inchWeb3Remote · Poland +3 | Data | Remote · Poland +3 | – | 15 Oct |
Graph and Data EngineerZero HashWeb3Remote · Chicago, Illinois, United States +3 | Data | Remote · Chicago, Illinois, United States +3 | – | 15 Oct |
Intern, Data EngineerBitpandaWeb3On-site · Barcelona, Spain | Data | On-site · Barcelona, Spain | – | 13 Oct |
Analytics EngineerBCB GroupWeb3On-site · London | Data | On-site · London | – | 9 Oct |
Senior Data EngineerNexoWeb3On-site · Bulgaria | Data | On-site · Bulgaria | – | 9 Oct |
Data Science LeadEllipticWeb3Remote · London, United Kingdom +1 | Data | Remote · London, United Kingdom +1 | – | 8 Oct |
Senior Manager, AI Strategy & Transformation, Visa Consulting and Analytics (VCA)VisaAIHybrid · Poland, PL - Warsaw | Data | Hybrid · Poland, PL - Warsaw | – | 8 Oct |
Senior Technology Lead, XVA Data Engineering & AI Enablement - SVPCitiAIHybrid · Jersey City New Jersey United States | Data | Hybrid · Jersey City New Jersey United States | – | 7 Oct |
| Earlier |
|---|
Senior Manager, Marketing AnalyticsRippleWeb3On-site · Chicago, Illinois, United States +3 | Data | On-site · Chicago, Illinois, United States +3 | – | 6 Oct |
Data Engineer, App SWWayveAIRemote · Leonberg, Germany | Data | Remote · Leonberg, Germany | – | 6 Oct |
Data Engineer, Data Quality & ProvenanceWayveAIOn-site · Leonberg, Germany | Data | On-site · Leonberg, Germany | – | 2 Oct |
Quant Developer in AIEncordAIOn-site · London | Data | On-site · London | – | 1 Oct |
Member of Technical Staff - Data PlatformReflection AIAIOn-site · New York, NY +2 | Data | On-site · New York, NY +2 | – | 30 Sept |
Member of Technical Staff - Engineering Lead, Data PlatformReflection AIAIOn-site · San Francisco, CA +2 | Data | On-site · San Francisco, CA +2 | – | 30 Sept |
Data Analyst, Regulatory Analytics and ReportingKrakenWeb3Remote · United States +9 | Data | Remote · United States +9 | – | 25 Sept |
Manager, Growth AnalyticsBitpandaWeb3On-site · Barcelona, Spain +1 | Data | On-site · Barcelona, Spain +1 | – | 25 Sept |
Analytics EngineerModalAIOn-site · New York +2 | Data | On-site · New York +2 | $150K–$250K/yr | 23 Sept |
Staff Data AnalystGraphcoreAIOn-site · Bristol, UK | Data | On-site · Bristol, UK | – | 17 Sept |
Staff Data Engineer – Agentic ApplicationsGraphcoreAIOn-site · Bristol, UK | Data | On-site · Bristol, UK | – | 17 Sept |
Trading Analytics Developer, Quantitative TradingCrypto.comWeb3Hybrid · Chicago,IL +4 | Data | Hybrid · Chicago,IL +4 | – | 15 Sept |
Senior Data EngineerTrust WalletWeb3Remote · Remote - Global | Data | Remote · Remote - Global | – | 26 Aug |