| This week |
|---|
Engineering Manager, Robotics HardwareTutor IntelligenceAIOn-site · Watertown, MA | Software Engineering | On-site · Watertown, MA | $180K–$420K/yr | 4d |
Senior/Staff Software Engineer, PlatformTutor IntelligenceAIOn-site · San Francisco, CA +1 | Software Engineering | On-site · San Francisco, CA +1 | $180K–$420K/yr | 5d |
Senior Software Engineer, AndroidKnowtexAIRemote · San Francisco | Software Engineering | Remote · San Francisco | $180K–$220K/yr | 5d |
Engineering Manager (Agent Engine)PerplexityAIOn-site · San Francisco | Software Engineering | On-site · San Francisco | $300K–$485K/yr | 6d |
Director, GTM AI EngineeringSamsaraAIRemote · Remote - US | Software Engineering | Remote · Remote - US | $182K–$325K/yr | 6d |
Industrialization EngineerWaymoAIOn-site · Mountain View, CA, USA +1 | Software Engineering | On-site · Mountain View, CA, USA +1 | $230K–$284K/yr | 6d |
Software Engineer, Jade Awareness - AI Financial PartnerChimeAIRemote · San Francisco, CA, USA | Software Engineering | Remote · San Francisco, CA, USA | $133K–$184K/yr | 6d |
Senior/Staff Software Engineer, RoboticsTutor IntelligenceAIOn-site · San Francisco, CA +1 | Software Engineering | On-site · San Francisco, CA +1 | $180K–$420K/yr | 5d |
Member of Technical Staff (AI Policy and Strategic Initiatives)PerplexityAIOn-site · San Francisco +1 | Software Engineering | On-site · San Francisco +1 | $220K–$405K/yr | 6d |
Software Engineer, Jade Foundation - AI Financial PartnerChimeAIRemote · San Francisco, CA, USA | Software Engineering | Remote · San Francisco, CA, USA | $133K–$184K/yr | 6d |
Engineering Manager, Production EngineeringTutor IntelligenceAIOn-site · Watertown, MA | Software Engineering | On-site · Watertown, MA | $175K–$225K/yr | 5d |
Member of Technical Staff (Secure Intelligence Institute)PerplexityAIOn-site · San Francisco | Software Engineering | On-site · San Francisco | $220K–$405K/yr | 6d |
Member of Technical Staff (Software Engineer, API Platform)PerplexityAIOn-site · San Francisco +3 | Software Engineering | On-site · San Francisco +3 | $220K–$405K/yr | 6d |
Member of Technical Staff (Software Engineer, Acceleration)PerplexityAIOn-site · San Francisco +1 | Software Engineering | On-site · San Francisco +1 | $250K–$405K/yr | 6d |
IT EngineerPerplexityAIOn-site · San Francisco | Software Engineering | On-site · San Francisco | $150K–$180K/yr | 6d |
Manufacturing Quality Engineer, Data Center EquipmentOpenAIAIRemote · US - Remote | Software Engineering | Remote · US - Remote | $165K–$290K/yr | 6d |
Engineering Manager, Robotics, FleetTutor IntelligenceAIOn-site · Watertown, MA | Software Engineering | On-site · Watertown, MA | $180K–$420K/yr | 6d |
Engineering Manager, Integrity and AttestationAnthropicAIOn-site · San Francisco, CA +1 | Software Engineering | On-site · San Francisco, CA +1 | $405K–$485K/yr | 6d |
Senior C++ Software Engineer - Drone StackApplied IntuitionAIOn-site · Washington, D.C. +1 | Software Engineering | On-site · Washington, D.C. +1 | $135K–$185K/yr | 6d |
Senior Software Engineer, Tax EngineeringCoinbaseWeb3Remote · Remote - Canada | Software Engineering | Remote · Remote - Canada | CA$191K/yr | 6d |
Member of Technical Staff, Research (2026 PhD New Grad) - SeattleFireworks AIAIRemote · Greater Seattle Area | Software Engineering | Remote · Greater Seattle Area | $200K–$300K/yr | 6d |
Senior Software Engineer, Enterprise AIInstacartAIRemote · Canada - Remote (ON, AB, BC, +2 | Software Engineering | Remote · Canada - Remote (ON, AB, BC, +2 | CA$168K–CA$178K/yr | 6d |
Senior Software Engineer, WebKnowtexAIRemote · San Francisco | Software Engineering | Remote · San Francisco | $180K–$220K/yr | 6d |
Growth Go-to-Market EngineerChainalysisWeb3Remote · Remote - USA | Software Engineering | Remote · Remote - USA | $90K–$155K/yr | 6d |
Firmware Engineer - Testing1XAIOn-site · San Carlos, CA | Software Engineering | On-site · San Carlos, CA | $150K–$190K/yr | 6d |
Data Center Electrical Engineer – DesignAnthropicAIRemote · Remote-Friendly, United States | Software Engineering | Remote · Remote-Friendly, United States | $320K–$405K/yr | 6d |
Data Center Substation, Protection & Automation EngineerAnthropicAIRemote · Remote-Friendly, United States | Software Engineering | Remote · Remote-Friendly, United States | $320K–$405K/yr | 6d |
Data Center Power Generation and Microgrids EngineerAnthropicAIRemote · Remote-Friendly, United States | Software Engineering | Remote · Remote-Friendly, United States | $320K–$405K/yr | 6d |
| This month |
|---|
Operations Manager, Product & Engineering (Incident Operations)SierraAIOn-site · San Francisco, CA | Software Engineering | On-site · San Francisco, CA | $170K–$220K/yr | 30 Oct |
Senior Autonomy Engineer, IntegrationMay MobilityAIHybrid · Ann Arbor, MI - Hybrid | Software Engineering | Hybrid · Ann Arbor, MI - Hybrid | $150K–$170K/yr | 30 Oct |
Senior Applications Engineer, Maritime Autonomy (R6378)Shield AIAIOn-site · United States | Software Engineering | On-site · United States | $130K–$200K/yr | 30 Oct |
Field Reliability EngineerTutor IntelligenceAIOn-site · Watertown, MA | Software Engineering | On-site · Watertown, MA | $90K–$150K/yr | 30 Oct |
Head of Hardware EngineeringTutor IntelligenceAIOn-site · Watertown, MA | Software Engineering | On-site · Watertown, MA | $240K–$420K/yr | 30 Oct |
Head of Support EngineeringExaAIOn-site · San Francisco, California | Software Engineering | On-site · San Francisco, California | $220K–$335K/yr | 29 Oct |
Senior Software Engineer, Backend (Coinbase One)CoinbaseWeb3Remote · Remote - USA | Software Engineering | Remote · Remote - USA | $186K–$219K/yr | 29 Oct |
Software Engineer- Maps RenderingApplied IntuitionAIOn-site · Sunnyvale | Software Engineering | On-site · Sunnyvale | $175K–$230K/yr | 29 Oct |
Senior Software Engineer, C++ Vehicle ExperienceZooxAIHybrid · Foster City, CA | Software Engineering | Hybrid · Foster City, CA | $235K–$285K/yr | 29 Oct |
Manager, Mechanical EngineeringAgility RoboticsAIHybrid · Hybrid- Fremont, CA | Software Engineering | Hybrid · Hybrid- Fremont, CA | $181K–$240K/yr | 29 Oct |
Senior Principal Model Bring-up EngineerSambaNovaAIOn-site · Austin, Texas, United States +1 | Software Engineering | On-site · Austin, Texas, United States +1 | $208K–$312K/yr | 29 Oct |
Production Test Engineer – RoboticsTutor IntelligenceAIOn-site · Watertown, MA | Software Engineering | On-site · Watertown, MA | $120K–$190K/yr | 29 Oct |