| This month |
|---|
Artificial Intelligence (AI) Offensive Security AnalystCitiAIHybrid · Budapest Hungary +1 | Security | Hybrid · Budapest Hungary +1 | – | 29 Oct |
Security EngineerCoinflowWeb3On-site · Europe / Israel | Security | On-site · Europe / Israel | – | 26 Oct |
Director, Senior Security ArchitectBullishWeb3On-site · London | Security | On-site · London | – | 22 Oct |
AI Security ArchitectAccentureAIOn-site · London | Security | On-site · London | – | 22 Oct |
Senior SOC Analyst, Security OperationsBitpandaWeb3On-site · Vienna, Vienna, Austria | Security | On-site · Vienna, Vienna, Austria | – | 21 Oct |
Security Operations & Risk Automation EngineerBVNKWeb3On-site · South Africa, Bulgaria | Security | On-site · South Africa, Bulgaria | €55K–€80K/yr | 20 Oct |
Senior Security Engineer - xStocksKrakenWeb3Remote · Poland +11 | Security | Remote · Poland +11 | – | 16 Oct |
Cyber Security EngineerWayveAIRemote · Leonberg, Germany | Security | Remote · Leonberg, Germany | – | 16 Oct |
Network & Cloud Infrastructure Security EngineerFlowdeskWeb3On-site · London | Security | On-site · London | – | 16 Oct |
[EU] Lead Security EngineerBybitWeb3On-site · Vienna, Austria | Security | On-site · Vienna, Austria | – | 14 Oct |
Senior Application Security EngineerNablaAIRemote · Paris office +1 | Security | Remote · Paris office +1 | – | 14 Oct |
Head of SecurityMorphoAIRemote · Paris +3 | Security | Remote · Paris +3 | $265K–$345K/yr | 13 Oct |
Security EngineerLegoraAIOn-site · Stockholm HQ | Security | On-site · Stockholm HQ | – | 12 Oct |
Senior Specialist, Information SecurityBitpandaWeb3On-site · Barcelona, Spain +3 | Security | On-site · Barcelona, Spain +3 | – | 12 Oct |
Senior/Staff Security Engineer, Detection & ResponseAnthropicAIOn-site · Zürich, CH | Security | On-site · Zürich, CH | – | 9 Oct |
Specialist, Information SecurityBitpandaWeb3On-site · Barcelona, Spain +3 | Security | On-site · Barcelona, Spain +3 | – | 9 Oct |
Senior System Software Engineer, Tegra Security SoftwareNVIDIAAIOn-site · Bristol, UK +1 | Security | On-site · Bristol, UK +1 | – | 9 Oct |
Lead, Information SecurityBitpandaWeb3On-site · Barcelona, Spain +3 | Security | On-site · Barcelona, Spain +3 | – | 9 Oct |
Senior Crypto Threat Analyst - TerrorismEllipticWeb3Remote · Washington, D.C. +1 | Security | Remote · Washington, D.C. +1 | – | 7 Oct |
| Earlier |
|---|
Offensive Security EngineerNebiusAIRemote · Remote - Europe | Security | Remote · Remote - Europe | – | 5 Oct |
Lead Security EngineerEncordAIOn-site · London | Security | On-site · London | – | 2 Oct |
Associate (National Security)FacultyAIRemote · London | Security | Remote · London | – | 2 Oct |
Physical Security Manager, APAC/MENARippleWeb3On-site · Sydney, New South Wales, Australia +1 | Security | On-site · Sydney, New South Wales, Australia +1 | – | 1 Oct |
Senior / Staff Threat Intelligence Analyst, HacksTRM LabsWeb3Remote · United States +4 | Security | Remote · United States +4 | $140K–$180K/yr | 30 Sept |
Public Sector Lead, Defence & SecurityScale AIAIOn-site · London, UK | Security | On-site · London, UK | – | 30 Sept |
Sr. Infrastructure Security EngineerxAIAIOn-site · Dublin, Ireland +1 | Security | On-site · Dublin, Ireland +1 | – | 28 Sept |
Security Engineering DirectorLegoraAIOn-site · Stockholm HQ | Security | On-site · Stockholm HQ | – | 21 Sept |
Security Engineer, CorporateLovableAIOn-site · Stockholm | Security | On-site · Stockholm | – | 18 Sept |
Data & AI Security ConsultantAccentureAIHybrid · Porto | Security | Hybrid · Porto | – | 17 Sept |
Network Security EngineerNebiusAIRemote · Remote - Europe | Security | Remote · Remote - Europe | – | 14 Sept |
Security EngineerSaturnAIOn-site · London, England, United Kingdom | Security | On-site · London, England, United Kingdom | – | 14 Sept |
Staff / Principal Software Engineer, Infrastructure SecurityLovableAIOn-site · Stockholm | Security | On-site · Stockholm | – | 14 Sept |