| This week |
|---|
Senior Management, Platform & Infrastructure AuditNewOKXWeb3On-site · Singapore, Singapore +1 | Infrastructure & DevOps | On-site · Singapore, Singapore +1 | – | 1d |
Network Engineer Deployment & SupportNewGroqAIOn-site · Dallas, United States +2 | Infrastructure & DevOps | On-site · Dallas, United States +2 | – | 1d |
2027 Digital Infrastructure Intern - NYCNewGalaxyWeb3On-site · New York | Infrastructure & DevOps | On-site · New York | – | 1d |
Infrastructure Engineering & Projects InternNewEtchedAIOn-site · San Jose | Infrastructure & DevOps | On-site · San Jose | – | 1d |
Sr. Systems Engineer – AI Gateway Platform(Remote)NewCrowdStrikeAIRemote · USA - Remote | Infrastructure & DevOps | Remote · USA - Remote | – | 1d |
Payments Infrastructure Product ManagerNewCoinbaseWeb3Remote · Remote - USA | Infrastructure & DevOps | Remote · Remote - USA | $180K–$212K/yr | 1d |
Staff GTM Systems EngineerLiveKitAIRemote · United States (Remote) | Infrastructure & DevOps | Remote · United States (Remote) | $216K–$292K/yr | 2d |
Member of Technical Staff, Data InfrastructureFireworks AIAIRemote · San Mateo | Infrastructure & DevOps | Remote · San Mateo | $175K–$220K/yr | 2d |
Technical Program Manager, Global Infrastructure PlanningOpenAIAIRemote · San Francisco | Infrastructure & DevOps | Remote · San Francisco | $207K–$285K/yr | 2d |
Technical Program Manager, Compute InfrastructureOpenAIAIRemote · San Francisco | Infrastructure & DevOps | Remote · San Francisco | $207K–$285K/yr | 2d |
Software Engineer | InfrastructureGecko RoboticsAIOn-site · New York City | Infrastructure & DevOps | On-site · New York City | $170K–$216K/yr | 2d |
Site Reliability Engineer - Fleet Command & ControlEtchedAIOn-site · San Jose | Infrastructure & DevOps | On-site · San Jose | – | 2d |
Infrastructure engineerWriterAIRemote · New York City, NY +2 | Infrastructure & DevOps | Remote · New York City, NY +2 | $155K–$240K/yr | 3d |
Site Reliability EngineerE2BAIOn-site · San Francisco | Infrastructure & DevOps | On-site · San Francisco | – | 3d |
Senior Engineer, Kubernetes InfrastructureCoreWeaveAIOn-site · Livingston, NJ / New York, NY / Sunnyvale, CA / Bellevue, WA | Infrastructure & DevOps | On-site · Livingston, NJ / New York, NY / Sunnyvale, CA / Bellevue, WA | – | 3d |
Site Reliability EngineerCrusoeAIOn-site · Tel Aviv - IL | Infrastructure & DevOps | On-site · Tel Aviv - IL | – | 4d |
EDA Cloud & Developer Infrastructure EngineerOpenAIAIRemote · San Francisco | Infrastructure & DevOps | Remote · San Francisco | $287K–$485K/yr | 4d |
Staff, Platform Engineer AI Compute (6034)Shield AIAIOn-site · San Diego, California +1 | Infrastructure & DevOps | On-site · San Diego, California +1 | $200K–$300K/yr | 4d |
Sr. Software Engineer, Systems Framework & InfrastructureTenstorrentAIOn-site · Toronto, Ontario, Canada | Infrastructure & DevOps | On-site · Toronto, Ontario, Canada | – | 4d |
Senior Systems EngineerGraphcoreAIOn-site · Austin, Texas, United States | Infrastructure & DevOps | On-site · Austin, Texas, United States | – | 5d |
Senior Data Center Operations Systems Engineer (Quebec City, Canada)LambdaAIOn-site · Québec City, QC - Data Center | Infrastructure & DevOps | On-site · Québec City, QC - Data Center | CA$83K–CA$125K/yr | 5d |
Senior DevOpsSafeWeb3Remote · Canada Wide - Excluding Quebec | Infrastructure & DevOps | Remote · Canada Wide - Excluding Quebec | – | 5d |
| This month |
|---|
GTM Systems EngineerRoboflowAIRemote · NY, SF +1 | Infrastructure & DevOps | Remote · NY, SF +1 | – | 31 Oct |
Staff Hardware Systems EngineerGather AIAIOn-site · Pittsburgh, PA | Infrastructure & DevOps | On-site · Pittsburgh, PA | – | 31 Oct |
Manufacturing Test Infrastructure EngineerZooxAIOn-site · Foster City, CA | Infrastructure & DevOps | On-site · Foster City, CA | $183K–$220K/yr | 30 Oct |
DevOps ArchitectNetomiAIRemote · Toronto/North America (Remote) | Infrastructure & DevOps | Remote · Toronto/North America (Remote) | – | 30 Oct |
Senior / Staff Software Engineer, Data InfrastructureSunoAIOn-site · Boston +1 | Infrastructure & DevOps | On-site · Boston +1 | $229K–$364K/yr | 30 Oct |
Lead Counsel, Commercial (Energy - Infrastructure)OpenAIAIRemote · San Francisco +1 | Infrastructure & DevOps | Remote · San Francisco +1 | $330K–$423K/yr | 30 Oct |
Senior Infrastructure EngineerHarveyAIRemote · New York | Infrastructure & DevOps | Remote · New York | $153K–$211K/yr | 30 Oct |
Staff Systems Engineer, Simulation Systems Verification and Validation LeadZooxAIHybrid · Foster City, CA | Infrastructure & DevOps | Hybrid · Foster City, CA | $208K–$287K/yr | 30 Oct |
Senior DevOps & Infrastructure EngineerTuringAIRemote · Global - Remote | Infrastructure & DevOps | Remote · Global - Remote | – | 29 Oct |
Product Operations Manager, Ops Compliance & Regulatory InfrastructureWaymoAIOn-site · Mountain View, CA, USA +1 | Infrastructure & DevOps | On-site · Mountain View, CA, USA +1 | $159K–$196K/yr | 29 Oct |
Software Engineer, Traffic InfrastructureOpenAIAIOn-site · San Francisco +1 | Infrastructure & DevOps | On-site · San Francisco +1 | $266K–$445K/yr | 29 Oct |
Network Infrastructure Engineer, Global Network Infra (WAN)OpenAIAIRemote · San Francisco | Infrastructure & DevOps | Remote · San Francisco | $266K–$445K/yr | 29 Oct |
Software Engineer, IP InfrastructureOpenAIAIRemote · San Francisco | Infrastructure & DevOps | Remote · San Francisco | $266K–$405K/yr | 29 Oct |
Site Reliability Engineer (Data Centers)GalaxyWeb3On-site · Afton, Texas | Infrastructure & DevOps | On-site · Afton, Texas | – | 28 Oct |
Engineering Manager, Site Reliability EngineeringReplitAIRemote · Foster City, CA | Infrastructure & DevOps | Remote · Foster City, CA | $250K–$325K/yr | 28 Oct |