| This month |
|---|
IT Systems Engineer, M&AAnthropicAIRemote · Boston, MA +5 | Infrastructure & DevOps | Remote · Boston, MA +5 | $325K–$360K/yr | 13 Oct |
Hardware Systems Lead, IndustrialsApplied IntuitionAIOn-site · Sunnyvale | Infrastructure & DevOps | On-site · Sunnyvale | $200K–$270K/yr | 13 Oct |
Infrastructure Engineer, Customer DeliveryDistyl AIAIRemote · San Francisco +1 | Infrastructure & DevOps | Remote · San Francisco +1 | – | 13 Oct |
Facilities Operations Technician - MemphisxAIAIOn-site · Southaven, MS +1 | Infrastructure & DevOps | On-site · Southaven, MS +1 | – | 13 Oct |
Engineer II, Avionics Thermal Engineering (R5298)Shield AIAIOn-site · Seattle, Washington +1 | Infrastructure & DevOps | On-site · Seattle, Washington +1 | $90K–$140K/yr | 13 Oct |
Sr. Facilities Operations Technician - MemphisxAIAIOn-site · Southaven, MS +1 | Infrastructure & DevOps | On-site · Southaven, MS +1 | – | 13 Oct |
Infrastructure EngineerRoboflowAIRemote · NY, SF | Infrastructure & DevOps | Remote · NY, SF | – | 12 Oct |
Infrastructure EngineerSimple AIAIOn-site · San Francisco | Infrastructure & DevOps | On-site · San Francisco | $140K–$250K/yr | 11 Oct |
Engineer II, Mission Systems (R6241)Shield AIAIOn-site · Dallas, Texas | Infrastructure & DevOps | On-site · Dallas, Texas | $92K–$130K/yr | 10 Oct |
SMT Process Engineer (Greenfield Factory)EtchedAIOn-site · San Jose | Infrastructure & DevOps | On-site · San Jose | – | 9 Oct |
Network Infrastructure Delivery ManagerLambdaAIRemote · San Francisco Office (Fremont St) +1 | Infrastructure & DevOps | Remote · San Francisco Office (Fremont St) +1 | $196K–$290K/yr | 9 Oct |
Senior Manager, Production & Fleet OperationsCerebrasAIRemote · Sunnyvale, CA | Infrastructure & DevOps | Remote · Sunnyvale, CA | – | 9 Oct |
Sr. Technical Program Manager, Capacity DeliveryCoreWeaveAIOn-site · Livingston, NJ / New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA | Infrastructure & DevOps | On-site · Livingston, NJ / New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA | – | 9 Oct |
Senior Engineer, Structural Analysis (R6027)Shield AIAIOn-site · Seattle, Washington +2 | Infrastructure & DevOps | On-site · Seattle, Washington +2 | $110K–$210K/yr | 9 Oct |
Senior Mechanical Engineer, Research HardwareTutor IntelligenceAIOn-site · Watertown, MA | Infrastructure & DevOps | On-site · Watertown, MA | $180K–$315K/yr | 8 Oct |
Construction Manager, Power Generation - MemphisxAIAIOn-site · Southaven, MS +1 | Infrastructure & DevOps | On-site · Southaven, MS +1 | – | 8 Oct |
Data Center TechnicianGroqAIOn-site · Calgary, Canada +5 | Infrastructure & DevOps | On-site · Calgary, Canada +5 | – | 8 Oct |
Infrastructure Development ManagerZooxAIHybrid · Foster City, CA | Infrastructure & DevOps | Hybrid · Foster City, CA | $167K–$200K/yr | 8 Oct |
Staff Engineer, HMS DevOps/DevEx (R6196)Shield AIAIOn-site · Washington, D.C. | Infrastructure & DevOps | On-site · Washington, D.C. | $150K–$230K/yr | 8 Oct |
Hardware Validation EngineerApplied IntuitionAIOn-site · Sunnyvale | Infrastructure & DevOps | On-site · Sunnyvale | $110K–$180K/yr | 8 Oct |
Staff Network Engineer, StorageCrusoeAIOn-site · Sunnyvale, CA - US | Infrastructure & DevOps | On-site · Sunnyvale, CA - US | – | 8 Oct |
Cluster Datacenter ManagerCerebrasAIOn-site · United States +1 | Infrastructure & DevOps | On-site · United States +1 | – | 8 Oct |
Senior Site Reliability EngineerRADARAIOn-site · Seattle, WA +2 | Infrastructure & DevOps | On-site · Seattle, WA +2 | – | 8 Oct |
ATE Test Development EngineerTenstorrentAIOn-site · Austin, Texas, United States +2 | Infrastructure & DevOps | On-site · Austin, Texas, United States +2 | – | 8 Oct |
Senior Embedded Systems EngineerTractableAIOn-site · Salt Lake City | Infrastructure & DevOps | On-site · Salt Lake City | – | 8 Oct |
| Earlier |
|---|
Staff Chassis Engineer, Steering and Braking ActuationZooxAIOn-site · Banbury, UK +1 | Infrastructure & DevOps | On-site · Banbury, UK +1 | $195K–$269K/yr | 7 Oct |
Principal Datacenter TechnologistGraphcoreAIOn-site · Milpitas, California, United States | Infrastructure & DevOps | On-site · Milpitas, California, United States | – | 7 Oct |
Kubernetes Platform Engineer, Infrastructure (GroqMetal)GroqAIOn-site · Dallas, United States +2 | Infrastructure & DevOps | On-site · Dallas, United States +2 | – | 7 Oct |
Data Center Capacity Delivery, CanadaAnthropicAIRemote · Remote-Friendly (Travel Required) +1 | Infrastructure & DevOps | Remote · Remote-Friendly (Travel Required) +1 | – | 7 Oct |
Architect, Data Centers & Workplace - MemphisxAIAIOn-site · Southaven, MS +1 | Infrastructure & DevOps | On-site · Southaven, MS +1 | – | 7 Oct |
Senior Systems Engineer - Enterprise AI PlatformsLambdaAIRemote · San Francisco Office (Fremont St) +2 | Infrastructure & DevOps | Remote · San Francisco Office (Fremont St) +2 | $206K–$275K/yr | 7 Oct |
CAE EngineerApplied IntuitionAIOn-site · Sunnyvale | Infrastructure & DevOps | On-site · Sunnyvale | $150K–$230K/yr | 7 Oct |
Engineer II, Integration - New Grad - 6202Shield AIAIOn-site · Washington, D.C. | Infrastructure & DevOps | On-site · Washington, D.C. | $92K–$130K/yr | 7 Oct |
Senior ASIC RTL Design Engineer, AI HardwareCerebrasAIRemote · Sunnyvale, CA | Infrastructure & DevOps | Remote · Sunnyvale, CA | – | 7 Oct |
Senior Software Engineer, Real-Time Communication InfrastructureWaymoAIOn-site · Mountain View, CA, USA | Infrastructure & DevOps | On-site · Mountain View, CA, USA | $213K–$263K/yr | 7 Oct |
Workplace Network EngineerLegoraAIOn-site · New York City | Infrastructure & DevOps | On-site · New York City | $173K–$233K/yr | 7 Oct |
Senior Software Engineer II, ObservabilityCoreWeaveAIOn-site · Sunnyvale, CA | Infrastructure & DevOps | On-site · Sunnyvale, CA | – | 7 Oct |
Senior Staff Software Engineer, Cloud Availability PlatformCrusoeAIOn-site · San Francisco, CA - US +2 | Infrastructure & DevOps | On-site · San Francisco, CA - US +2 | – | 7 Oct |
Staff Data EngineerMetriportAIRemote · San Francisco | Infrastructure & DevOps | Remote · San Francisco | $200K–$260K/yr | 7 Oct |
Staff System Tests & Diagnostics EngineerGraphcoreAIOn-site · Austin, Texas, United States | Infrastructure & DevOps | On-site · Austin, Texas, United States | – | 7 Oct |