| This month |
|---|
Senior Software Engineer, Network InfrastructureAthelasAIRemote · Mountain View, CA +2 | Infrastructure & DevOps | Remote · Mountain View, CA +2 | $180K–$230K/yr | 15 Oct |
Data Center Operations Technician - MemphisxAIAIOn-site · Southaven, MS +2 | Infrastructure & DevOps | On-site · Southaven, MS +2 | – | 15 Oct |
Director, Infrastructure Lease AccountingAnthropicAIOn-site · San Francisco, CA | Infrastructure & DevOps | On-site · San Francisco, CA | $230K–$300K/yr | 15 Oct |
Data Center TechnicianHiveAIOn-site · San Francisco | Infrastructure & DevOps | On-site · San Francisco | – | 15 Oct |
PLM Systems Administrator (R6261)Shield AIAIOn-site · Dallas, Texas | Infrastructure & DevOps | On-site · Dallas, Texas | $79K–$110K/yr | 15 Oct |
Staff Machine Learning Engineer - VoIP InfrastructureServiceNowAIRemote · Dallas, US +3 | Infrastructure & DevOps | Remote · Dallas, US +3 | – | 15 Oct |
Site Reliability Engineer - MemphisxAIAIOn-site · Southaven, MS +1 | Infrastructure & DevOps | On-site · Southaven, MS +1 | – | 15 Oct |
Client Platform EngineerOpenAIAIRemote · San Francisco | Infrastructure & DevOps | Remote · San Francisco | $347K–$445K/yr | 15 Oct |
Senior Site Reliability EngineerHiveAIOn-site · San Francisco +1 | Infrastructure & DevOps | On-site · San Francisco +1 | – | 15 Oct |
Staff / Sr. Staff Kubernetes Platform Engineer, Infrastructure (GroqMetal)GroqAIOn-site · San Francisco, United States +2 | Infrastructure & DevOps | On-site · San Francisco, United States +2 | – | 14 Oct |
Sr. Engineer, Silicon Development InfrastructureTenstorrentAIOn-site · Austin, Texas, United States +1 | Infrastructure & DevOps | On-site · Austin, Texas, United States +1 | – | 14 Oct |
Infrastructure Engineer, Customer DeliveryDistyl AIAIRemote · San Francisco +1 | Infrastructure & DevOps | Remote · San Francisco +1 | – | 13 Oct |
Tech Lead, Site ReliabilityPodiumAIRemote · Lehi, Utah, Open to Remote | Infrastructure & DevOps | Remote · Lehi, Utah, Open to Remote | – | 13 Oct |
Platform EngineerNormal ComputingAIOn-site · Mountain View | Infrastructure & DevOps | On-site · Mountain View | $200K–$400K/yr | 13 Oct |
Senior Radar Systems EngineerNuroAIOn-site · Mountain View, California (HQ) | Infrastructure & DevOps | On-site · Mountain View, California (HQ) | – | 13 Oct |
Senior Technical Program Manager - Data Center Infrastructure DeliveryLambdaAIRemote · Remote, USA | Infrastructure & DevOps | Remote · Remote, USA | $214K–$284K/yr | 13 Oct |
Facilities Operations Technician - MemphisxAIAIOn-site · Southaven, MS +1 | Infrastructure & DevOps | On-site · Southaven, MS +1 | – | 13 Oct |
Network Operations Center (NOC) AnalystLightning AIAIOn-site · Fort Worth, Texas, United States +2 | Infrastructure & DevOps | On-site · Fort Worth, Texas, United States +2 | $85K–$100K/yr | 13 Oct |
IT Systems Engineer, M&AAnthropicAIRemote · Boston, MA +5 | Infrastructure & DevOps | Remote · Boston, MA +5 | $325K–$360K/yr | 13 Oct |
Infrastructure EngineerRoboflowAIRemote · NY, SF | Infrastructure & DevOps | Remote · NY, SF | – | 12 Oct |
Infrastructure EngineerSimple AIAIOn-site · San Francisco | Infrastructure & DevOps | On-site · San Francisco | $140K–$250K/yr | 11 Oct |
Network Infrastructure Delivery ManagerLambdaAIRemote · San Francisco Office (Fremont St) +1 | Infrastructure & DevOps | Remote · San Francisco Office (Fremont St) +1 | $196K–$290K/yr | 9 Oct |
Capital Projects - Electrical Infrastructure EngineerEtchedAIOn-site · San Jose | Infrastructure & DevOps | On-site · San Jose | – | 9 Oct |
Senior Mechanical Engineer, Research HardwareTutor IntelligenceAIOn-site · Watertown, MA | Infrastructure & DevOps | On-site · Watertown, MA | $180K–$315K/yr | 8 Oct |
Infrastructure Development ManagerZooxAIHybrid · Foster City, CA | Infrastructure & DevOps | Hybrid · Foster City, CA | $167K–$200K/yr | 8 Oct |
Staff Engineer, HMS DevOps/DevEx (R6196)Shield AIAIOn-site · Washington, D.C. | Infrastructure & DevOps | On-site · Washington, D.C. | $150K–$230K/yr | 8 Oct |
Staff Network Engineer, StorageCrusoeAIOn-site · Sunnyvale, CA - US | Infrastructure & DevOps | On-site · Sunnyvale, CA - US | – | 8 Oct |
Senior Site Reliability EngineerRADARAIOn-site · Seattle, WA +2 | Infrastructure & DevOps | On-site · Seattle, WA +2 | – | 8 Oct |
Senior Embedded Systems EngineerTractableAIOn-site · Salt Lake City | Infrastructure & DevOps | On-site · Salt Lake City | – | 8 Oct |
| Earlier |
|---|
Kubernetes Platform Engineer, Infrastructure (GroqMetal)GroqAIOn-site · Dallas, United States +2 | Infrastructure & DevOps | On-site · Dallas, United States +2 | – | 7 Oct |
Senior Systems Engineer - Enterprise AI PlatformsLambdaAIRemote · San Francisco Office (Fremont St) +2 | Infrastructure & DevOps | Remote · San Francisco Office (Fremont St) +2 | $206K–$275K/yr | 7 Oct |
CAE EngineerApplied IntuitionAIOn-site · Sunnyvale | Infrastructure & DevOps | On-site · Sunnyvale | $150K–$230K/yr | 7 Oct |
Business Systems EngineerCoreWeaveAIOn-site · Dallas, TX | Infrastructure & DevOps | On-site · Dallas, TX | – | 7 Oct |
Senior Platform EngineerWordwareAIOn-site · San Francisco | Infrastructure & DevOps | On-site · San Francisco | $180K–$240K/yr | 7 Oct |
Senior Software Engineer, Real-Time Communication InfrastructureWaymoAIOn-site · Mountain View, CA, USA | Infrastructure & DevOps | On-site · Mountain View, CA, USA | $213K–$263K/yr | 7 Oct |
Workplace Network EngineerLegoraAIOn-site · New York City | Infrastructure & DevOps | On-site · New York City | $173K–$233K/yr | 7 Oct |
Legal Counsel (US Infrastructure)NebiusAIOn-site · United States | Infrastructure & DevOps | On-site · United States | $206K–$258K/yr | 7 Oct |
IT Systems Engineer, Client Platform Engineer, macOSAnthropicAIRemote · Boston, MA +5 | Infrastructure & DevOps | Remote · Boston, MA +5 | $285K–$325K/yr | 7 Oct |
Staff Data EngineerMetriportAIRemote · San Francisco | Infrastructure & DevOps | Remote · San Francisco | $200K–$260K/yr | 7 Oct |
Senior Software Engineer II, ObservabilityCoreWeaveAIOn-site · Sunnyvale, CA | Infrastructure & DevOps | On-site · Sunnyvale, CA | – | 7 Oct |