| This week |
|---|
Manager, Corporate AccountingNewCohereAIRemote · San Francisco +5 | Finance | Remote · San Francisco +5 | CA$200K–CA$240K/yr | 1d |
Global Indirect Tax ManagerNewFireworks AIAIRemote · San Mateo | Finance | Remote · San Mateo | $170K–$190K/yr | 1d |
Technical Accounting ManagerNewLegoraAIOn-site · New York City | Finance | On-site · New York City | $186K–$214K/yr | 1d |
Senior Intercompany AccountantNewLambdaAIRemote · San Jose Office (First St) | Finance | Remote · San Jose Office (First St) | $128K–$170K/yr | 1d |
Equity Accounting and ReportingNewAnthropicAIOn-site · San Francisco, CA | Finance | On-site · San Francisco, CA | $230K–$300K/yr | 1d |
Senior Program Finance Analyst (R6483)Shield AIAIHybrid · Dallas, Texas | Finance | Hybrid · Dallas, Texas | $90K–$134K/yr | 2d |
Payroll SpecialistFactoryAIOn-site · San Francisco, CA | Finance | On-site · San Francisco, CA | – | 2d |
Principal - Accounting PlatformBitGoWeb3On-site · New York, United States +1 | Finance | On-site · New York, United States +1 | – | 2d |
Senior Manager, Accounting (R6484)Shield AIAIHybrid · San Diego, California | Finance | Hybrid · San Diego, California | $139K–$209K/yr | 2d |
Senior Accountant (R6506)Shield AIAIHybrid · San Diego, California | Finance | Hybrid · San Diego, California | $82K–$122K/yr | 2d |
Senior Financial Analyst, Headcount & OpEx PlanningCrusoeAIOn-site · Bellevue, WA - US | Finance | On-site · Bellevue, WA - US | – | 2d |
Director of General Ledger AccountingFireworks AIAIRemote · San Mateo | Finance | Remote · San Mateo | $260K/yr | 2d |
Intercompany AccountantOpenAIAIRemote · San Francisco | Finance | Remote · San Francisco | $216K–$240K/yr | 3d |
Lead/Principal/Staff Product Manager, Corporate Internal AuditFieldguideAIRemote · San Francisco, CA +1 | Finance | Remote · San Francisco, CA +1 | $200K–$290K/yr | 3d |
Senior FP&A Analyst - Data Center FinanceLambdaAIRemote · San Francisco Office (Fremont St) +2 | Finance | Remote · San Francisco Office (Fremont St) +2 | $152K–$225K/yr | 3d |
Senior FP&A Analyst - Supply Chain FinanceLambdaAIRemote · San Francisco Office (Fremont St) +2 | Finance | Remote · San Francisco Office (Fremont St) +2 | $152K–$225K/yr | 3d |
Financial Analyst- Real Estate, Land & LeasesCrusoeAIOn-site · San Francisco, CA - US | Finance | On-site · San Francisco, CA - US | – | 3d |
Financial Operations GeneralistWonderlyAIRemote · USA/Canada | Finance | Remote · USA/Canada | – | 3d |
Strategic Finance, ResearchOpenAIAIRemote · San Francisco | Finance | Remote · San Francisco | $234K–$325K/yr | 4d |
Product FinanceBasetenAIRemote · San Francisco +1 | Finance | Remote · San Francisco +1 | $205K–$248K/yr | 4d |
Business Operations Generalist, Finance & AccountingWonderlyAIRemote · USA/Canada | Finance | Remote · USA/Canada | – | 3d |
Accounting Lead, HardwareOpenAIAIRemote · San Francisco | Finance | Remote · San Francisco | $216K–$240K/yr | 4d |
International Indirect Tax Compliance Specialist (VAT/GST)SphereAIRemote · United States +1 | Finance | Remote · United States +1 | – | 4d |
[Contract] Recruiter, FinanceCrusoeAIOn-site · Sunnyvale, CA - US +1 | Finance | On-site · Sunnyvale, CA - US +1 | – | 4d |
Head of Finance / CFOSpellbrushAIOn-site · San Francisco | Finance | On-site · San Francisco | – | 5d |
Staff Enterprise Technology Administrator, Finance SystemsCrusoeAIOn-site · Denver, CO - US | Finance | On-site · Denver, CO - US | – | 5d |
| This month |
|---|
Head of Corporate AccountingScale AIAIOn-site · San Francisco, CA | Finance | On-site · San Francisco, CA | $181K–$226K/yr | 30 Oct |
Manager, Tax Information Reporting and Withholding AdvisoryCoinbaseWeb3Remote · Remote - USA | Finance | Remote · Remote - USA | $166K–$196K/yr | 30 Oct |
Indirect Tax Filings SpecialistSphereAIRemote · United States | Finance | Remote · United States | – | 30 Oct |
Vice President Finance - Corporate Controller1XAIOn-site · San Carlos, CA | Finance | On-site · San Carlos, CA | $320K–$335K/yr | 29 Oct |
Senior AccountantLegoraAIOn-site · Stockholm HQ +1 | Finance | On-site · Stockholm HQ +1 | $145K–$167K/yr | 29 Oct |
Director of FinanceProsperAIOn-site · New York City | Finance | On-site · New York City | – | 29 Oct |
Accounting Manager, LeasesCrusoeAIOn-site · Denver, CO - US +1 | Finance | On-site · Denver, CO - US +1 | – | 28 Oct |
Senior Financial Analyst, Central FinanceCrusoeAIOn-site · New York, NY - US +2 | Finance | On-site · New York, NY - US +2 | – | 28 Oct |
Senior Accountant, Lease AccountingCrusoeAIOn-site · San Francisco, CA - US +1 | Finance | On-site · San Francisco, CA - US +1 | – | 27 Oct |
Accounts Payable Accountant (Remote)AlchemyWeb3Remote · San Francisco | Finance | Remote · San Francisco | $95K–$125K/yr | 27 Oct |
Internal Audit - ManagerRippleWeb3On-site · New York, NY, United States +1 | Finance | On-site · New York, NY, United States +1 | $132K–$165K/yr | 27 Oct |
Accounting ManagerLegoraAIOn-site · New York City | Finance | On-site · New York City | $158K–$186K/yr | 27 Oct |