| Today |
|---|
MLE/SMLE TemplateNewFacultyAIRemote · Sydney +1 | ML Engineering | Remote · Sydney +1 | – | now |
Manager, Forward Deployed Engineering - MunichNewOpenAIAIRemote · Munich, Germany | Solutions & Forward-Deployed | Remote · Munich, Germany | – | 1h |
Growth LeadNewEncordAIOn-site · New York +1 | Marketing | On-site · New York +1 | – | 2h |
Engagement Manager (NYC)NewLangChainAIOn-site · New York, NY +1 | Operations | On-site · New York, NY +1 | – | 2h |
Senior Data ScientistNewFacultyAIRemote · Sydney +2 | Data | Remote · Sydney +2 | – | now |
Data ScientistNewFacultyAIRemote · Sydney +1 | Applied AI | Remote · Sydney +1 | – | now |
Customer DirectorNewFacultyAIRemote · Sydney +2 | Sales & BD | Remote · Sydney +2 | – | now |
Operations LeadNewFacultyAIRemote · Sydney +1 | Operations | Remote · Sydney +1 | – | now |
Growth AssociateNewEncordAIOn-site · San Francisco +2 | Marketing | On-site · San Francisco +2 | – | 3h |
Software Engineer, DesignNewGarageAIOn-site · New York City | Software Engineering | On-site · New York City | $150K–$250K/yr | 6h |
Third-Party Risk LeadNewLegoraAIOn-site · New York City | Security | On-site · New York City | $232K–$273K/yr | 6h |
Research Engineer, Cybersecurity RLNewAnthropicAIOn-site · San Francisco, CA +1 | Research | On-site · San Francisco, CA +1 | $500K–$850K/yr | 7h |
Technical Support Manager (m/f/d) L2NewvoizeAIRemote · Berlin +8 | Solutions & Forward-Deployed | Remote · Berlin +8 | – | 8h |
Engineer, CPU Performance VerificationNewTenstorrentAIOn-site · Austin, Texas, United States +1 | Infrastructure & DevOps | On-site · Austin, Texas, United States +1 | – | 10h |
White Space Manager, Network & Data HallsNewOpenAIAIRemote · San Francisco +1 | Infrastructure & DevOps | Remote · San Francisco +1 | $185K–$285K/yr | 11h |
Program Manager - Field CTOs - USNewCognitionAIOn-site · San Francisco +1 | Solutions & Forward-Deployed | On-site · San Francisco +1 | – | 11h |
Lead Engineer, AI Infrastructure (C++, C)NewxAIAIOn-site · Palo Alto, CA +1 | AI Infrastructure | On-site · Palo Alto, CA +1 | – | 19h |
Associate Legal EngineerNewHarveyAIRemote · Dallas +4 | Solutions & Forward-Deployed | Remote · Dallas +4 | $180K–$250K/yr | 20h |
Support Engineer, PAYGONewExaAIRemote | Customer Success | Remote | $115K–$225K/yr | 21h |
Software Engineer, GrowthNewGarageAIOn-site · New York City | Software Engineering | On-site · New York City | $150K–$250K/yr | 6h |
Care Expert – Medizincontrolling & Pflegedokumentation Krankenhaus (m/w/d)NewvoizeAIRemote · Berlin +11 | Solutions & Forward-Deployed | Remote · Berlin +11 | – | 8h |
Civil & Structural Architect, Power GenerationNewOpenAIAIRemote · US - Remote | Infrastructure & DevOps | Remote · US - Remote | $257K–$327K/yr | 12h |
Industrial ComputeNewOpenAIAIRemote · US - Remote | AI Infrastructure | Remote · US - Remote | $177K–$285K/yr | 12h |
| This week |
|---|
Staff Systems Engineer, Driving BehaviorsNewWaymoAIOn-site · Mountain View, CA, USA +1 | Infrastructure & DevOps | On-site · Mountain View, CA, USA +1 | $230K–$284K/yr | 1d |
| Staff/Principal Data Scientist - Smart Manufacturing and AINewMicronAIOn-site · Taiwan, Taichung - Fab 16 +1 | Applied AI | On-site · Taiwan, Taichung - Fab 16 +1 | – | 1d |
Senior Signal and Power Integrity EngineerNewWaymoAIOn-site · Mountain View, CA, USA | Infrastructure & DevOps | On-site · Mountain View, CA, USA | $196K–$242K/yr | 1d |
| Staff AI Product Owner, Smart Manufacturing & AINewMicronAIOn-site · Taiwan, Taichung - Fab 16 | Product | On-site · Taiwan, Taichung - Fab 16 | – | 1d |
Senior Staff Technical Program Manager, New Product ProgramsNewWaymoAIOn-site · Mountain View, CA, USA +1 | Operations | On-site · Mountain View, CA, USA +1 | $272K–$336K/yr | 1d |
Member of Technical Staff (Software Engineer, AI Policy and Strategic Initiatives)NewPerplexityAIOn-site · San Francisco +1 | Legal & Compliance | On-site · San Francisco +1 | $220K–$405K/yr | 1d |
GM of RCM OperationsNewTrellis AIAIRemote · Remote (US) | Operations | Remote · Remote (US) | $120K–$185K/yr | 1d |
Brand Partnerships Lead – Marketing (R6260)NewShield AIAIHybrid · Los Angeles, California | Marketing | Hybrid · Los Angeles, California | $155K–$233K/yr | 1d |
Senior Technical Recruiter, Frontier AINewTuringAIOn-site · South Africa, Western Cape, South Africa | People & Recruiting | On-site · South Africa, Western Cape, South Africa | – | 1d |
Vehicle Integration EngineerNewWayveAIRemote · Tokyo, Japan | Solutions & Forward-Deployed | Remote · Tokyo, Japan | – | 1d |
Founding Account ExecutiveNewFlintAIOn-site · San Francisco | Sales & BD | On-site · San Francisco | $220K–$260K/yr | 1d |
IAM EngineerxAIAIOn-site · Austin, TX +2 | Security | On-site · Austin, TX +2 | – | 2d |
Forward Deployed Solution Engineer – Applied AI FDEServiceNowAIRemote · Atlanta, US +2 | Solutions & Forward-Deployed | Remote · Atlanta, US +2 | – | 2d |
Senior Director of ITSambaNovaAIOn-site · Austin, Texas, United States +1 | Operations | On-site · Austin, Texas, United States +1 | – | 2d |
Legal Specialist, Law EnforcementAnthropicAIOn-site · San Francisco, CA +1 | Legal & Compliance | On-site · San Francisco, CA +1 | – | 2d |
Engineering Manager, Site Reliability EngineeringBasetenAIRemote · London | Infrastructure & DevOps | Remote · London | £185K–£276K/yr | 2d |
Technical RecruiterNuroAIOn-site · Mountain View, California (HQ) | People & Recruiting | On-site · Mountain View, California (HQ) | – | 2d |