| This month |
|---|
ATE Test Development EngineerTenstorrentAIOn-site · Austin, Texas, United States +2 | Infrastructure & DevOps | On-site · Austin, Texas, United States +2 | – | 8 Oct |
Staff Machine Learning Engineer, Content Visual AIPinterestAIRemote · San Francisco, CA, US +3 | ML Engineering | Remote · San Francisco, CA, US +3 | $189K–$390K/yr | 8 Oct |
Customer Success Manager (Bilingual - Spanish / English)Protex AIAIRemote · Boston | Customer Success | Remote · Boston | – | 8 Oct |
Senior Staff Inbound Product Manager - Agentic AI Platform - MoveworksServiceNowAIOn-site · Mountain View, US | Applied AI | On-site · Mountain View, US | – | 8 Oct |
HRBPMistral AIAIOn-site · Paris | People & Recruiting | On-site · Paris | – | 8 Oct |
Software Engineer, Agentic DiscoveryCloudflareAIOn-site · In-Office | Software Engineering | On-site · In-Office | – | 8 Oct |
Senior Product Manager, Okta for AI AgentsOktaAIOn-site · Bellevue, Washington +4 | Product | On-site · Bellevue, Washington +4 | $189K–$260K/yr | 8 Oct |
Regional VP Sales, North AmericaHappyRobotAIRemote · San Francisco +1 | Sales & BD | Remote · San Francisco +1 | $500K–$600K/yr | 8 Oct |
Finance & Strategy ManagerConfidoAIOn-site · NYC Office | Finance | On-site · NYC Office | $150K–$210K/yr | 8 Oct |
Customer Director (Aerospace)FacultyAIRemote · London | Sales & BD | Remote · London | – | 8 Oct |
Principal, Machine Learning Engineer (L5)TwilioAIRemote · Remote - India | ML Engineering | Remote · Remote - India | – | 8 Oct |
Senior Embedded Systems EngineerTractableAIOn-site · Salt Lake City | Infrastructure & DevOps | On-site · Salt Lake City | – | 8 Oct |
IT Engineering Lead - StockholmLegoraAIOn-site · Stockholm HQ | Infrastructure & DevOps | On-site · Stockholm HQ | – | 8 Oct |
Data Scientist, FinEngOpenAIAIRemote · San Francisco | Research | Remote · San Francisco | $293K–$515K/yr | 8 Oct |
Senior Mechanical Engineer, Research HardwareTutor IntelligenceAIOn-site · Watertown, MA | Infrastructure & DevOps | On-site · Watertown, MA | $180K–$315K/yr | 8 Oct |
Senior Employee Relations Business PartnerZooxAIHybrid · Foster City, CA | Operations | Hybrid · Foster City, CA | $169K–$203K/yr | 8 Oct |
Engineering Manager, App SW - EmbeddedWayveAIRemote · Sunnyvale, California USA +1 | Software Engineering | Remote · Sunnyvale, California USA +1 | $276K–$294K/yr | 8 Oct |
Construction Superintendent, Power Generation - MemphisxAIAIOn-site · Southaven, MS +1 | Operations | On-site · Southaven, MS +1 | – | 8 Oct |
Enterprise Sales ManagerPerplexityAIRemote · New York City +2 | Sales & BD | Remote · New York City +2 | $380K–$450K/yr | 8 Oct |
Senior Software Engineer, AI Memory Systems & Resource Management (Architecture)HPAIOn-site · Houston, TX | Software Engineering | On-site · Houston, TX | – | 8 Oct |
Product Marketing LeadLatentAIRemote · New York City | Marketing | Remote · New York City | $190K–$220K/yr | 8 Oct |
Hardware Research AnalystCerebrasAIRemote · Sunnyvale, CA | Research | Remote · Sunnyvale, CA | – | 8 Oct |
| Earlier |
|---|
Head of KoreaSpeakAIRemote · Seoul | Marketing | Remote · Seoul | – | 8 Oct |
Technical Lead, Observability - ParisH CompanyAIRemote · Hybrid Paris +1 | Operations | Remote · Hybrid Paris +1 | – | 8 Oct |
Motion DesignerEmergentAIOn-site · Bangalore | Design | On-site · Bangalore | – | 8 Oct |
Programme Manager - AirHelsingAIOn-site · London | Operations | On-site · London | – | 8 Oct |
Forward Deployed Engineer - AI AgentsProdigalAIOn-site · Mumbai | Applied AI | On-site · Mumbai | – | 8 Oct |
Data Science LeadEllipticAIWeb3Remote · London, United Kingdom +1 | Research | Remote · London, United Kingdom +1 | – | 8 Oct |
Staff Software Engineer, Data InfrastructureLovableAIOn-site · Stockholm +1 | Infrastructure & DevOps | On-site · Stockholm +1 | – | 8 Oct |
Software Architect, AI ApplicationsGongAIOn-site · Tel Aviv | AI Infrastructure | On-site · Tel Aviv | – | 8 Oct |
Senior Business Operations Associate (AI Enabled Workflow)Crypto.comAIWeb3Hybrid · Hong Kong | Operations | Hybrid · Hong Kong | – | 8 Oct |
Senior Fullstack Software Engineer, AI Observability & Evals Platform (NY)LangChainAIOn-site · San Francisco, CA | Software Engineering | On-site · San Francisco, CA | – | 8 Oct |
Director, Technical Accounting – InvestmentsAnthropicAIOn-site · San Francisco, CA +1 | Finance | On-site · San Francisco, CA +1 | $230K–$300K/yr | 8 Oct |
Senior Manager, AI Strategy & Transformation, Visa Consulting and Analytics (VCA)VisaAIHybrid · Poland, PL - Warsaw | Solutions & Forward-Deployed | Hybrid · Poland, PL - Warsaw | – | 8 Oct |
Principal Product Manager- Agentic Browser (PB)Palo Alto NetworksAIOn-site · Office - Israel - Tel Aviv | Product | On-site · Office - Israel - Tel Aviv | – | 8 Oct |
| Principal AI Strategy ArchitectMicronAIOn-site · ID - Main Site, Boise | AI Infrastructure | On-site · ID - Main Site, Boise | – | 8 Oct |
Director, Services Business Development - AIMastercardAIOn-site · Taiwan, Taipei +1 | Sales & BD | On-site · Taiwan, Taipei +1 | – | 8 Oct |
Sr Deep Learning Verification EngineerIntelAIOn-site · Leixlip, Ireland | AI Infrastructure | On-site · Leixlip, Ireland | – | 8 Oct |
Lead Python AI Engineer, Agentic SystemsCitiAIHybrid · Irving Texas United States | Applied AI | Hybrid · Irving Texas United States | – | 8 Oct |
Director of Product Management, Agentforce Voice ModelsSalesforceAIOn-site · California - San Francisco +1 | Product | On-site · California - San Francisco +1 | – | 8 Oct |