| Today |
|---|
Recruiter - 12 month FTCNewAxiomWeb3On-site · Chicago, Illinois, United States | People & Recruiting | On-site · Chicago, Illinois, United States | – | now |
Staff Applied AI EngineerNewCrusoeAIOn-site · Tel Aviv - IL | Applied AI | On-site · Tel Aviv - IL | – | 1h |
AI Inference Engineer QVAC (100% remote Worldwide)NewTetherAIWeb3Remote · Bogotá, Colombia +29 | AI Infrastructure | Remote · Bogotá, Colombia +29 | – | 1h |
Head of Enterprise GTMNewAfterQueryAIOn-site · San Francisco | Sales & BD | On-site · San Francisco | $350K–$425K/yr | 3h |
Associate Legal EngineerNewHarveyAIRemote · San Francisco +4 | Solutions & Forward-Deployed | Remote · San Francisco +4 | $180K–$250K/yr | 5h |
Strategic Sourcing Manager, Data Center Infrastructure, Electrical & MechanicalNewOpenAIAIOn-site · San Francisco | Operations | On-site · San Francisco | $226K–$285K/yr | 9h |
Product ManagerNewMercorAIOn-site · San Francisco | Product | On-site · San Francisco | $180K–$500K/yr | 9h |
Security Operations Technical Program ManagerNewWaymoAIOn-site · Tempe, AZ, USA | Operations | On-site · Tempe, AZ, USA | $152K–$187K/yr | 9h |
Senior HR Business PartnerNewApptronikAIOn-site · Austin, TX | People & Recruiting | On-site · Austin, TX | – | 10h |
Growth LeadNewEncordAIOn-site · New York +1 | Marketing | On-site · New York +1 | – | 11h |
Engagement Manager (NYC)NewLangChainAIOn-site · New York, NY +1 | Operations | On-site · New York, NY +1 | – | 12h |
Staff Systems Test Engineer, Scenario Quality and Maintenance SystemsNewWaymoAIOn-site · Mountain View, CA, USA +1 | AI Infrastructure | On-site · Mountain View, CA, USA +1 | $230K–$284K/yr | 10h |
Growth AssociateNewEncordAIOn-site · San Francisco +2 | Marketing | On-site · San Francisco +2 | – | 12h |
Software Engineer, DesignNewGarageAIOn-site · New York City | Software Engineering | On-site · New York City | $150K–$250K/yr | 16h |
Third-Party Risk LeadNewLegoraAIOn-site · New York City | Security | On-site · New York City | $232K–$273K/yr | 16h |
Research Engineer, Cybersecurity RLNewAnthropicAIOn-site · San Francisco, CA +1 | Research | On-site · San Francisco, CA +1 | $500K–$850K/yr | 16h |
Engineer, CPU Performance VerificationNewTenstorrentAIOn-site · Austin, Texas, United States +1 | Infrastructure & DevOps | On-site · Austin, Texas, United States +1 | – | 19h |
White Space Manager, Network & Data HallsNewOpenAIAIRemote · San Francisco +1 | Infrastructure & DevOps | Remote · San Francisco +1 | $185K–$285K/yr | 20h |
Program Manager - Field CTOs - USNewCognitionAIOn-site · San Francisco +1 | Solutions & Forward-Deployed | On-site · San Francisco +1 | – | 21h |
Software Engineer, GrowthNewGarageAIOn-site · New York City | Software Engineering | On-site · New York City | $150K–$250K/yr | 16h |
Civil & Structural Architect, Power GenerationNewOpenAIAIRemote · US - Remote | Infrastructure & DevOps | Remote · US - Remote | $257K–$327K/yr | 21h |
Industrial ComputeNewOpenAIAIRemote · US - Remote | AI Infrastructure | Remote · US - Remote | $177K–$285K/yr | 21h |
| This week |
|---|
Lead Engineer, AI Infrastructure (C++, C)NewxAIAIOn-site · Palo Alto, CA +1 | AI Infrastructure | On-site · Palo Alto, CA +1 | – | 1d |
Staff Systems Engineer, Driving BehaviorsNewWaymoAIOn-site · Mountain View, CA, USA +1 | Infrastructure & DevOps | On-site · Mountain View, CA, USA +1 | $230K–$284K/yr | 1d |
Senior Signal and Power Integrity EngineerNewWaymoAIOn-site · Mountain View, CA, USA | Infrastructure & DevOps | On-site · Mountain View, CA, USA | $196K–$242K/yr | 1d |
Senior Staff Technical Program Manager, New Product ProgramsNewWaymoAIOn-site · Mountain View, CA, USA +1 | Operations | On-site · Mountain View, CA, USA +1 | $272K–$336K/yr | 1d |
Member of Technical Staff (Software Engineer, AI Policy and Strategic Initiatives)NewPerplexityAIOn-site · San Francisco +1 | Legal & Compliance | On-site · San Francisco +1 | $220K–$405K/yr | 1d |
GM of RCM OperationsNewTrellis AIAIRemote · Remote (US) | Operations | Remote · Remote (US) | $120K–$185K/yr | 1d |
Brand Partnerships Lead – Marketing (R6260)NewShield AIAIHybrid · Los Angeles, California | Marketing | Hybrid · Los Angeles, California | $155K–$233K/yr | 1d |
Recruiter, GTM - AMER (Fixed Term Contract)NewChainalysisWeb3Remote · Georgia +13 | People & Recruiting | Remote · Georgia +13 | $96K–$125K/yr | 1d |
Founding Account ExecutiveFlintAIOn-site · San Francisco | Sales & BD | On-site · San Francisco | $220K–$260K/yr | 2d |
IAM EngineerxAIAIOn-site · Austin, TX +2 | Security | On-site · Austin, TX +2 | – | 2d |
Forward Deployed Solution Engineer – Applied AI FDEServiceNowAIRemote · Atlanta, US +2 | Solutions & Forward-Deployed | Remote · Atlanta, US +2 | – | 2d |
Senior Director of ITSambaNovaAIOn-site · Austin, Texas, United States +1 | Operations | On-site · Austin, Texas, United States +1 | – | 2d |
Legal Specialist, Law EnforcementAnthropicAIOn-site · San Francisco, CA +1 | Legal & Compliance | On-site · San Francisco, CA +1 | – | 2d |
UX ResearcherPhantomWeb3Remote · Remote-US | Research | Remote · Remote-US | – | 2d |
Head of Design, Product DesignBitGoWeb3On-site · Toronto, Ontario, Canada +2 | Design | On-site · Toronto, Ontario, Canada +2 | – | 2d |
Technical RecruiterNuroAIOn-site · Mountain View, California (HQ) | People & Recruiting | On-site · Mountain View, California (HQ) | – | 2d |
AI Workflows & Safety Decision Making Intern [2027]ZooxAIHybrid · Foster City, CA | Applied AI | Hybrid · Foster City, CA | – | 2d |
Third-Party Risk Management AnalystFireworks AIAIRemote · San Mateo +1 | Security | Remote · San Mateo +1 | $150K–$170K/yr | 2d |