| This month |
|---|
Staff Software Engineer - AI IIThomson ReutersAIHybrid · Minnesota, Eagan, United States of America +4 | Applied AI | Hybrid · Minnesota, Eagan, United States of America +4 | – | 15 Oct |
Senior Software Engineer, Java and AI Development - Vice PresidentCitiAIHybrid · Mississauga Ontario Canada | Applied AI | Hybrid · Mississauga Ontario Canada | – | 15 Oct |
Workplace SpecialistHarveyAIOn-site · Toronto | Operations | On-site · Toronto | CA$76K–CA$114K/yr | 15 Oct |
Sr. Engineering Manager, AI on Sensor (Hybrid)CrowdStrikeAIWeb3On-site · CA, USA - Sunnyvale +4 | ML Engineering | On-site · CA, USA - Sunnyvale +4 | – | 15 Oct |
Engineering Manager, Materia AIThomson ReutersAIHybrid · New York, New York, United States of America +3 | Software Engineering | Hybrid · New York, New York, United States of America +3 | – | 15 Oct |
Staff Software Engineer - AI IThomson ReutersAIHybrid · Karnataka, Bengaluru, India +5 | Software Engineering | Hybrid · Karnataka, Bengaluru, India +5 | – | 15 Oct |
Senior Machine Learning Engineer – NLP/LLMThomson ReutersAIHybrid · New York, Brooklyn, United States of America +4 | ML Engineering | Hybrid · New York, Brooklyn, United States of America +4 | – | 15 Oct |
ML Software Engineer, RoutingLyftAIOn-site · Toronto, Canada | ML Engineering | On-site · Toronto, Canada | – | 14 Oct |
Solutions ArchitectNebiusAIOn-site · Canada +1 | Solutions & Forward-Deployed | On-site · Canada +1 | – | 14 Oct |
Enterprise Customer Success ManagerHarveyAIRemote · Dallas +4 | Customer Success | Remote · Dallas +4 | – | 14 Oct |
Senior Software Engineer – AI InfrastructureKrakenAIWeb3Remote · United States +21 | AI Infrastructure | Remote · United States +21 | – | 14 Oct |
Member of Technical Staff - Post-training (Data Infrastructure)CohereAIOn-site · United States +1 | Research | On-site · United States +1 | CA$295K–CA$535K/yr | 14 Oct |
Lead Software Engineer, AIThomson ReutersAIHybrid · Zug, Zug, Switzerland +4 | AI Infrastructure | Hybrid · Zug, Zug, Switzerland +4 | – | 14 Oct |
Senior AI Engineer - Evisort AIWorkdayAIOn-site · Vancouver, BC, Canada | Applied AI | On-site · Vancouver, BC, Canada | – | 14 Oct |
Member of Technical Staff - Post-Training (Reinforcement Learning & Generalization)CohereAIRemote · Europe +2 | Research | Remote · Europe +2 | CA$295K–CA$535K/yr | 14 Oct |
AI Security Associate ArchitectThomson ReutersAIHybrid · Ontario, Toronto, Canada | Security | Hybrid · Ontario, Toronto, Canada | – | 14 Oct |
Distinguished Engineer, AI Threat DefenseThomson ReutersAIHybrid · Minnesota, Eagan, United States of America +4 | Security | Hybrid · Minnesota, Eagan, United States of America +4 | – | 14 Oct |
Senior Full-Stack Engineer, Cohere DashboardCohereAIRemote · Toronto +2 | Software Engineering | Remote · Toronto +2 | CA$230K–CA$295K/yr | 13 Oct |
Technical Program Manager, Platform & Runtime EngineeringTenstorrentAIOn-site · Austin, Texas, United States +2 | Software Engineering | On-site · Austin, Texas, United States +2 | – | 13 Oct |
Public Affairs SpecialistNebiusAIOn-site · Canada | Operations | On-site · Canada | – | 13 Oct |
Staff Product Manager, Agentic Test IntelligenceGitLabAIRemote · Remote, Canada +1 | Applied AI | Remote · Remote, Canada +1 | $168K–$286K/yr | 13 Oct |
Legal Engineer AssociateLegoraAIOn-site · Chicago +4 | Legal & Compliance | On-site · Chicago +4 | – | 13 Oct |
Chief of StaffCohereAIRemote · Toronto +1 | Operations | Remote · Toronto +1 | CA$300K–CA$410K/yr | 13 Oct |
Product & Technology Communications ManagerCohereAIRemote · San Francisco +4 | Marketing | Remote · San Francisco +4 | $115K–$210K/yr | 12 Oct |
Sr. Staff Engineer, IP RuntimeTenstorrentAIOn-site · Austin, Texas, United States +1 | Software Engineering | On-site · Austin, Texas, United States +1 | – | 9 Oct |
Senior Product Operations ManagerLiveKitAIRemote · United States (Remote) +1 | Operations | Remote · United States (Remote) +1 | $145K–$200K/yr | 9 Oct |
Design EngineerCohereAIRemote · United States +4 | Design | Remote · United States +4 | $180K–$245K/yr | 9 Oct |
Director, AI Solutions Strategy & PlanningInstacartAIRemote · Canada - Remote (ON, AB, BC, +2 | Operations | Remote · Canada - Remote (ON, AB, BC, +2 | CA$234K–CA$247K/yr | 8 Oct |
Data Center TechnicianGroqAIOn-site · Calgary, Canada +5 | Infrastructure & DevOps | On-site · Calgary, Canada +5 | – | 8 Oct |
| Earlier |
|---|
GRC ManagerBasetenAIRemote · San Francisco +4 | Operations | Remote · San Francisco +4 | $150K–$250K/yr | 8 Oct |
Data Center Capacity Delivery, CanadaAnthropicAIRemote · Remote-Friendly (Travel Required) +1 | Infrastructure & DevOps | Remote · Remote-Friendly (Travel Required) +1 | – | 7 Oct |
Partnerships Manager - AlexandriaFirecrawlAIRemote · San Francisco HQ +1 | Sales & BD | Remote · San Francisco HQ +1 | $174K–$199K/yr | 7 Oct |
Low-Level Software Engineer, LLKTenstorrentAIOn-site · Toronto, Ontario, Canada | Software Engineering | On-site · Toronto, Ontario, Canada | – | 7 Oct |
Software Engineer, Agent (Spanish speaking)SierraAIOn-site · San Francisco, CA +3 | Software Engineering | On-site · San Francisco, CA +3 | $180K–$390K/yr | 7 Oct |
Principal Product Manager - Workday AI - Agent FactoryWorkdayAIOn-site · Dublin, Ireland +1 | Product | On-site · Dublin, Ireland +1 | – | 6 Oct |
Software Engineer - Inference PlatformBasetenAIRemote · San Francisco +4 | Software Engineering | Remote · San Francisco +4 | $180K–$360K/yr | 5 Oct |
Datacenter & Agentic AI Workload Performance Optimization EngineerTenstorrentAIOn-site · Santa Clara, California, United States +1 | Applied AI | On-site · Santa Clara, California, United States +1 | – | 5 Oct |
Remodeling Sales Performance ManagerWonderlyAIRemote · USA/Canada | Operations | Remote · USA/Canada | – | 5 Oct |
Software Engineer - Inference PerformanceBasetenAIRemote · San Francisco +4 | AI Infrastructure | Remote · San Francisco +4 | $180K–$360K/yr | 5 Oct |
Sr. Inventory Specialist, Supply ChainTenstorrentAIOn-site · Toronto, Ontario, Canada | Operations | On-site · Toronto, Ontario, Canada | – | 4 Oct |