| This week |
|---|
Software Engineering - ProductNewAIOn-site · Stockholm HQ | Software Engineering | On-site · Stockholm HQ | – | 1d |
Director of Revenue, FederalNewAIRemote · US - Remote | Sales & BD | Remote · US - Remote | $200K–$254K/yr | 1d |
Engagement Manager - CopenhagenNewAIOn-site · Copenhagen +12 | Sales & BD | On-site · Copenhagen +12 | – | 1d |
People Integrations and AI ArchitectNewAIOn-site · New York City | Software Engineering | On-site · New York City | $235K–$276K/yr | 1d |
Internal Communications Manager - 12 month FTCAIOn-site · London +1 | Marketing | On-site · London +1 | – | 2d |
Infrastructure Engineer - Cloud FoundationsAIOn-site · Stockholm HQ | Infrastructure & DevOps | On-site · Stockholm HQ | – | 2d |
Senior People Business PartnerAIOn-site · Tokyo | People & Recruiting | On-site · Tokyo | – | 2d |
Staff Content DesignerAIOn-site · Stockholm HQ +1 | Design | On-site · Stockholm HQ +1 | – | 3d |
Design Operations ManagerAIOn-site · Stockholm HQ +1 | Operations | On-site · Stockholm HQ +1 | – | 3d |
Team Lead Legal Engineering, Law-Firms - ParisAIOn-site · Paris | Software Engineering | On-site · Paris | €65K–€170K/yr | 3d |
Team Lead Legal Engineer, In-House - ParisAIOn-site · Paris | Software Engineering | On-site · Paris | €65K–€170K/yr | 3d |
Account Executive - CopenhagenAIOn-site · Copenhagen +4 | Sales & BD | On-site · Copenhagen +4 | DKK 52K–DKK 92K/mo | 3d |
Strategic Account ManagerAIOn-site · London | Sales & BD | On-site · London | – | 3d |
Senior Regional Manager, Workplace AmericasAIOn-site · New York City | Operations | On-site · New York City | $180K–$212K/yr | 4d |
AI Enablement LeadAIOn-site · New York City +1 | Operations | On-site · New York City +1 | $134K–$203K/yr | 6d |
Engineering Manager - Product EngineeringAIOn-site · London +1 | Software Engineering | On-site · London +1 | – | 6d |
Senior AccountantAIOn-site · Stockholm HQ +1 | Finance | On-site · Stockholm HQ +1 | – | 6d |
| This month |
|---|
Business Development RepresentativeAIOn-site · Denver +1 | Sales & BD | On-site · Denver +1 | $60K–$65K/yr | 29 Oct |
Director of Solutions EngineeringAIOn-site · New York City | Software Engineering | On-site · New York City | $223K–$302K/yr | 29 Oct |
Engineering ManagerAIOn-site · New York City | Software Engineering | On-site · New York City | $224K–$304K/yr | 29 Oct |
Senior Manager, Corporate Security & SafetyAIOn-site · New York City | Security | On-site · New York City | $186K–$252K/yr | 29 Oct |
Director, Legal EngineeringAIOn-site · Toronto +1 | Software Engineering | On-site · Toronto +1 | – | 29 Oct |
Legal Engineer - In-HouseAIOn-site · London +7 | Software Engineering | On-site · London +7 | – | 28 Oct |
Legal EngineerAIOn-site · London +9 | Software Engineering | On-site · London +9 | – | 28 Oct |
Data Scientist - GrowthAIOn-site · New York City | Research | On-site · New York City | $132K–$178K/yr | 28 Oct |
Accounting ManagerAIOn-site · New York City | Finance | On-site · New York City | $158K–$186K/yr | 27 Oct |
Account Executive - EnterpriseAIOn-site · Dubai +2 | Sales & BD | On-site · Dubai +2 | – | 27 Oct |
Account Manager, Strategic AccountsAIOn-site · New York City | Sales & BD | On-site · New York City | $144K–$169K/yr | 27 Oct |
Strategic Programs ManagerAIOn-site · Stockholm HQ +2 | Operations | On-site · Stockholm HQ +2 | $190K–$264K/yr | 27 Oct |
Technical Delivery ManagerAIOn-site · Chicago +1 | Operations | On-site · Chicago +1 | $158K–$230K/yr | 26 Oct |
Deal Desk ManagerAIOn-site · Sydney | Operations | On-site · Sydney | – | 26 Oct |