| This month |
|---|
Manager, Mechanical EngineeringAIHybrid · Hybrid- Fremont, CA | Software Engineering | Hybrid · Hybrid- Fremont, CA | $181K–$240K/yr | 29 Oct |
Systems Integration Engineer IIIAIHybrid · Hybrid- Fremont, CA +1 | Software Engineering | Hybrid · Hybrid- Fremont, CA +1 | $115K–$179K/yr | 29 Oct |
Staff Failure Analysis EngineerAIOn-site · Onsite- Salem, OR | Software Engineering | On-site · Onsite- Salem, OR | $147K–$191K/yr | 29 Oct |
Configuration Management SpecialistAIOn-site · Onsite- Salem, OR | Operations | On-site · Onsite- Salem, OR | $83K–$108K/yr | 29 Oct |
Staff Quality EngineerAIOn-site · Onsite- Salem, OR | Software Engineering | On-site · Onsite- Salem, OR | $140K–$182K/yr | 29 Oct |
Senior Mfg Test Engineer (SW/MECH/Limbs/Links)AIOn-site · Onsite- Salem, OR | Software Engineering | On-site · Onsite- Salem, OR | $126K–$164K/yr | 29 Oct |
Senior Solutions EngineerAIHybrid · Hybrid- Salem, OR | Solutions & Forward-Deployed | Hybrid · Hybrid- Salem, OR | $149K–$194K/yr | 27 Oct |
Senior Manager, Marketing ProgramsAIRemote | Marketing | Remote | $144K–$225K/yr | 27 Oct |
Logistics SpecialistAIOn-site · Onsite- Pittsburgh, PA | Operations | On-site · Onsite- Pittsburgh, PA | $80K–$104K/yr | 23 Oct |
Manager, Accounts PayableAIHybrid · Hybrid- Salem, OR | Operations | Hybrid · Hybrid- Salem, OR | $111K–$174K/yr | 21 Oct |
Maintenance & Repair TechnicianAIOn-site · Onsite- Salem, OR | Operations | On-site · Onsite- Salem, OR | – | 21 Oct |
Payroll SpecialistAIHybrid · Hybrid- Fremont, CA +1 | Finance | Hybrid · Hybrid- Fremont, CA +1 | $58K–$91K/yr | 21 Oct |
Mechanical Engineer IIAIHybrid · Hybrid- Fremont, CA | Software Engineering | Hybrid · Hybrid- Fremont, CA | $108K–$140K/yr | 16 Oct |
Senior Demand Generation & Campaign Strategy ManagerAIRemote | Operations | Remote | $123K–$192K/yr | 16 Oct |
Senior Supply Planner - Raw ComponentsAIOn-site · Onsite- Salem, OR | Operations | On-site · Onsite- Salem, OR | $112K–$146K/yr | 15 Oct |
Global Supply Manager - PCBAAIHybrid · Hybrid- Fremont, CA | Operations | Hybrid · Hybrid- Fremont, CA | $145K–$189K/yr | 15 Oct |
Global Supply Manager - Cable HarnessAIHybrid · Hybrid- Fremont, CA | Operations | Hybrid · Hybrid- Fremont, CA | $145K–$189K/yr | 15 Oct |
BuyerAIOn-site · Onsite- Salem, OR | Operations | On-site · Onsite- Salem, OR | $65K–$84K/yr | 15 Oct |
Buyer IIAIOn-site · Onsite- Salem, OR | Operations | On-site · Onsite- Salem, OR | $81K–$105K/yr | 15 Oct |
Senior Deployment SpecialistAIRemote · Onsite- Pittsburgh, PA | Operations | Remote · Onsite- Pittsburgh, PA | $83K–$108K/yr | 14 Oct |
Senior Technical Support SpecialistAIOn-site · Onsite- Pittsburgh, PA | Customer Success | On-site · Onsite- Pittsburgh, PA | $88K–$114K/yr | 14 Oct |
Senior Enterprise Applications DeveloperAIRemote · Hybrid- Any Office (Fremont, CA, Salem, OR, +1 | Software Engineering | Remote · Hybrid- Any Office (Fremont, CA, Salem, OR, +1 | $121K–$190K/yr | 9 Oct |
Firmware ManagerAIHybrid · Hybrid- Fremont, CA | Operations | Hybrid · Hybrid- Fremont, CA | $198K–$257K/yr | 8 Oct |
Senior Robot Test Operations ManagerAIOn-site · Onsite- Pittsburgh, PA | Operations | On-site · Onsite- Pittsburgh, PA | $136K–$176K/yr | 6 Oct |
| Earlier |
|---|
Director of Engineering, Fleet ApplicationsAIHybrid · Hybrid- Any Office (Fremont, CA, Salem, OR, +1 | Software Engineering | Hybrid · Hybrid- Any Office (Fremont, CA, Salem, OR, +1 | $236K–$369K/yr | 5 Oct |
Robotics Software Engineer I/IIAIOn-site · Onsite- Salem, OR | Software Engineering | On-site · Onsite- Salem, OR | $114K–$148K/yr | 2 Oct |
Manager, FP&AAIHybrid · Hybrid- Any Office (Fremont, CA, Salem, OR, +1 | Finance | Hybrid · Hybrid- Any Office (Fremont, CA, Salem, OR, +1 | $118K–$185K/yr | 2 Oct |
Senior Hardware Reliability EngineerAIHybrid · Hybrid- Fremont, CA | Software Engineering | Hybrid · Hybrid- Fremont, CA | $170K–$221K/yr | 1 Oct |
Staff Hardware Technical Program ManagerAIHybrid · Hybrid- Fremont, CA | Product | Hybrid · Hybrid- Fremont, CA | $201K–$261K/yr | 1 Oct |
Staff Robotics Architect - Embedded SystemsAIHybrid · Hybrid- Fremont, CA | Software Engineering | Hybrid · Hybrid- Fremont, CA | $217K–$281K/yr | 1 Oct |
Staff Robotics Architect - Electrical HardwareAIHybrid · Hybrid- Fremont, CA | Software Engineering | Hybrid · Hybrid- Fremont, CA | $217K–$281K/yr | 1 Oct |
Staff Robotics Architect - SimulationAIHybrid · Hybrid- Fremont, CA | Software Engineering | Hybrid · Hybrid- Fremont, CA | $217K–$281K/yr | 1 Oct |